 
	
	
	 
			
			The MELO cylinder would greatly create possibilities in the whole commercial area. Multiple sizes, beam options , and high visual comfort COB LED. It is now available in pendant and surface mount configurations which offers a beautiful and achitectual cylinder solutions.
| Spec Sheet | MELO Cylinder Light Spec Sheet | 
|---|---|
| Instruction Manual | MELO Cylinder Light Instruction Manual | 
| IES | MELO Cylinder Light IES | 
| Brochure | MELO Cylinder Light Brochure | 
| Tech Info | MELO Cylinder Light Tech Info | 
| Revit file | MELO Cylinder Light Revit file | 








| Model number | Voltage(V) | Wattage (W) | Replaces/Equiv.(FL) | Dimming/Control | Lumens(lm) | CCT(K) | CRI | Distribution | Dimension(L"-W"-H") | Finish/Color | IP Rating | Material | Compliance | Average life based on 104F(HRS) | Order number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MELO04R-SP30801-10D-15-GD-BK | 120-277 | 25W/18W/12W | / | 0-10V dimming | 2600 | 3000 | 80 | 15 degree | Ø3 9/10"- 4 9/10" | Black | Wet Location | Alumilum | UL | 50000 | 17290 | 
| MELO04R-SP30801-10D-24-GD-BK | 120-277 | 25W/18W/12W | / | 0-10V dimming | 2600 | 3000 | 80 | 24 degree | Ø3 9/10"- 4 9/10" | Black | Wet Location | Alumilum | UL | 50000 | 17286 | 
| MELO04R-SP30801-10D-36-GD-BK | 120-277 | 25W/18W/12W | / | 0-10V dimming | 2600 | 3000 | 80 | 36 degree | Ø3 9/10"- 4 9/10" | Black | Wet Location | Alumilum | UL | 50000 | 17291 | 
| MELO04R-SP30801-10D-60-GD-BK | 120-277 | 25W/18W/12W | / | 0-10V dimming | 2600 | 3000 | 80 | 60 degree | Ø3 9/10"- 4 9/10" | Black | Wet Location | Alumilum | UL | 50000 | 17292 | 
| MELO04R-SP30801-10D-90-GD-BK | 120-277 | 25W/18W/12W | / | 0-10V dimming | 2600 | 3000 | 80 | 90 degree | Ø3 9/10"- 4 9/10" | Black | Wet Location | Alumilum | UL | 50000 | 17293 | 
| MELO06R-SP30801-10D-15-GD-BK | 120-277 | 40W/30W/20W | / | 0-10V dimming | 4200 | 3000 | 80 | 15 degree | Ø5 4/5"- 5 9/10" | Black | Wet Location | Alumilum | UL | 50000 | 17294 | 
| MELO06R-SP30801-10D-24-GD-BK | 120-277 | 40W/30W/20W | / | 0-10V dimming | 4200 | 3000 | 80 | 24 degree | Ø5 4/5"- 5 9/10" | Black | Wet Location | Alumilum | UL | 50000 | 17295 | 
| MELO06R-SP30801-10D-36-GD-BK | 120-277 | 40W/30W/20W | / | 0-10V dimming | 4200 | 3000 | 80 | 36 degree | Ø5 4/5"- 5 9/10" | Black | Wet Location | Alumilum | UL | 50000 | 17296 | 
| MELO06R-SP30801-10D-60-GD-BK | 120-277 | 40W/30W/20W | / | 0-10V dimming | 4200 | 3000 | 80 | 60 degree | Ø5 4/5"- 5 9/10" | Black | Wet Location | Alumilum | UL | 50000 | 17297 | 
| MELO06R-SP30801-10D-90-GD-BK | 120-277 | 40W/30W/20W | / | 0-10V dimming | 4200 | 3000 | 80 | 90 degree | Ø5 4/5"- 5 9/10" | Black | Wet Location | Alumilum | UL | 50000 | 17298 | 
| MELO08R-SP30801-10D-15-GD-BK | 120-277 | 58W/44W/29W | / | 0-10V dimming | 6000 | 3000 | 80 | 15 degree | Ø7 4/5"- 7 7/10" | Black | Wet Location | Alumilum | UL | 50000 | 17299 | 
| MELO08R-SP30801-10D-24-GD-BK | 120-277 | 58W/44W/29W | / | 0-10V dimming | 6000 | 3000 | 80 | 24 degree | Ø7 4/5"- 7 7/10" | Black | Wet Location | Alumilum | UL | 50000 | 17300 | 
| MELO08R-SP30801-10D-36-GD-BK | 120-277 | 58W/44W/29W | / | 0-10V dimming | 6000 | 3000 | 80 | 36 degree | Ø7 4/5"- 7 7/10" | Black | Wet Location | Alumilum | UL | 50000 | 17301 | 
| MELO08R-SP30801-10D-60-GD-BK | 120-277 | 58W/44W/29W | / | 0-10V dimming | 6000 | 3000 | 80 | 60 degree | Ø7 4/5"- 7 7/10" | Black | Wet Location | Alumilum | UL | 50000 | 17302 | 
| MELO08R-SP30801-10D-90-GD-BK | 120-277 | 58W/44W/29W | / | 0-10V dimming | 6000 | 3000 | 80 | 90 degree | Ø7 4/5"- 7 7/10" | Black | Wet Location | Alumilum | UL | 50000 | 17303 | 
