 
	
	
	 
			
			The PAD series is well designed to be superior illumination performace under exterior gas station and canopy applications. Suitable for 3/4 NPT stem pendent mount and surface mount. Separate driver design and special air cooling design ensure much more reliable performance.
| Spec Sheet | PAD Gas Station LED Canopy Spec Sheet | 
|---|---|
| Instruction Manual | PAD Gas Station LED Canopy Manual | 
| IES Files | PAD Gas Station LED Canopy IES Files | 
| Tech Info | PAD Gas Station LED Canopy Tech Info | 
| How are we different | PAD Gas Station LED Canopy PPT | 
| Revit file | PAD Gas Station LED Canopy Revit file | 







| Model number | Voltage(V) | Wattage(W) | Replaces/Equiv.(MH) | Dimming / Control | Lumens(lm) | CCT(K) | CRI | Distribution | Dimension(L“-W”-H“) | Finish/Color | IP Rating | Material | Compliance | Projected L70 life based on 40C(HRS) | Order number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDG65501 | 120-277 | 65 | 250W | Available | 9400 | 5000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | DLC Premium | 50000 | 11210 | 
| PDG65401 | 120-277 | 65 | 250W | Available | 9400 | 4000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | DLC Premium | 50000 | 11377 | 
| PDG65506 | 347/480 | 65 | 250W | Available | 9400 | 5000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | No | 50000 | 11381 | 
| PDG65406 | 347/480 | 65 | 250W | Available | 9400 | 4000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | No | 50000 | 11384 | 
| PDG100501 | 120-277 | 100 | 400W | Available | 13670 | 5000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | DLC Premium | 50000 | 11211 | 
| PDG100401 | 120-277 | 100 | 400W | Available | 13670 | 4000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | DLC Premium | 50000 | 11378 | 
| PDG100506 | 347/480 | 100 | 400W | Available | 13670 | 5000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | No | 50000 | 11382 | 
| PDG100406 | 347/480 | 100 | 400W | Available | 13670 | 4000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | No | 50000 | 11385 | 
| PDG120501 | 120-277 | 120 | 400W-600W | Available | 17780 | 5000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | DLC Premium | 50000 | 11212 | 
| PDG120401 | 120-277 | 120 | 400W-600W | Available | 17780 | 4000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | DLC Premium | 50000 | 11379 | 
| PDG120506 | 347/480 | 120 | 400W-600W | Available | 17780 | 5000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | No | 50000 | 11383 | 
| PDG120406 | 347/480 | 120 | 400W-600W | Available | 17780 | 4000 | 80 | type V | 18.98x16.38x7.68 | White | 65 | Aluminum | No | 50000 | 11386 | 
