 
	
	
	 
			
			Standard LED Wall Packs with new optics increase light output and efficacy to reduce shadows and create safe, brightly-lit outdoor environments in parking garages, entrances, public areas, schools, hospitals, hotels, and outdoor walkways nationwide.
| Spec Sheet | LED Standard Wall Pack Spec Sheet | 
|---|---|
| Instruction Manual | LED Standard Wall Pack Manual | 
| IES Files | LED Standard Wall Pack IES Files | 
| Motion Sensor | Microwave Motion Sensor HC419V Instructions Manual | 
| Brochure | LED Standard Wall Pack Brochure | 
| How Are We Different | LED Standard Wall Pack PPT | 
| Tech Info | LED Standard Wall Pack Tech Info | 
| Video | LED Standard Wall Pack Video | 
| Revit file | Please email info@abovealllighting.com for Revit file | 




| Model number | Voltage(V) | Wattage(W) | Replaces/Equiv.(MH) | Dimming/Control | Lumens(lm) | CCT(K) | CRI | Beam Angle(Degree) | Dimension(L“-W”-H“) | Finish/Color | IP Rating | Material | Compliance | Average life based on 104F(HRS) | Order number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBWP20501 | 120-277 | 20 | 125W | Available | 2385 | 5000 | >80 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 10776 | 
| ABBWP20401 | 120-277 | 20 | 125W | Available | 2385 | 4000 | >80 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 11465 | 
| ABBWP20501-EBU6 | 120-277 | 20 | 125W | Battery Backup | 2385 | 5000 | >80 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 12010 | 
| ABBWP20401-EBU6 | 120-277 | 20 | 125W | Battery Backup | 2385 | 4000 | >80 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 12000 | 
| ABBWP20504PC | 120 | 20 | 125W | Photocell | 2385 | 5000 | >80 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 12001 | 
| ABBWP20404PC | 120 | 20 | 125W | Photocell | 2385 | 4000 | >80 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 12002 | 
| ABBWP30501 | 120-277 | 30 | 150W | 0-10V Dim | 3269 | 5000 | >70 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 10044 | 
| ABBWP30504PC | 120 | 30 | 150W | Photocell | 3269 | 5000 | >70 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 10310 | 
| ABBWP30401 | 120-277 | 30 | 150W | 0-10V Dim | 3269 | 4000 | >70 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 11466 | 
| ABBWP30501-EBU6 | 120-277 | 30 | 150W | Battery Backup | 3269 | 5000 | >70 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 12003 | 
| ABBWP30401-EBU6 | 120-277 | 30 | 150W | Battery Backup | 3269 | 4000 | >70 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 12004 | 
| ABBWP30501-MSW | 120-277 | 30 | 150W | Microwave Motion Sensor | 3269 | 5000 | >70 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 11334 | 
| ABBWP30401-MSW | 120-277 | 30 | 150W | Microwave Motion Sensor | 3269 | 4000 | >70 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 12005 | 
| ABBWP30404PC | 120 | 30 | 150W | Photocell | 3269 | 4000 | >70 | 110 | 14.5-9-7.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 11467 | 
| ABBWP40501 | 120-277 | 38 | 175W | 0-10V Dim | 3663 | 5000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 10048 | 
| ABBWP40501-MSW | 120-277 | 38 | 175W | Microwave Motion Sensor | 3663 | 5000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 10046 | 
| ABBWP40504PC | 120 | 38 | 175W | Photocell | 3663 | 5000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 10314 | 
| ABBWP40401 | 120-277 | 38 | 175W | 0-10V Dim | 3663 | 4000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 11594 | 
| ABBWP40501-EBU | 120-277 | 38 | 175W | Battery Backup | 3663 | 5000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 11595 | 
| ABBWP40401-EBU6 | 120-277 | 38 | 175W | Battery Backup | 3663 | 4000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 12006 | 
| ABBWP40401-MSW | 120-277 | 38 | 175W | Microwave Motion Sensor | 3663 | 4000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 12007 | 
| ABBWP40404PC | 120 | 38 | 175W | Photocell | 3663 | 4000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 11469 | 
| ABBWP55501 | 120-277 | 52 | 250W | 0-10V Dim | 4941 | 5000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 10040 | 
| ABBWP55501-MSW | 120-277 | 52 | 250W | Microwave Motion Sensor | 4941 | 5000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 10038 | 
| ABBWP55504PC | 120 | 52 | 250W | Photocell | 4941 | 5000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC | 50000 | 10306 | 
| ABBWP55401 | 120-277 | 52 | 250W | 0-10V Dim | 4941 | 4000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 11558 | 
| ABBWP55401-MSW | 120-277 | 52 | 250W | Microwave Motion Sensor | 4941 | 4000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 12008 | 
| ABBWP55404PC | 120 | 52 | 250W | Photocell | 4941 | 4000 | >70 | 110 | 18.5-9-9.5 | Traditional Bronze | 65 | Al+Glass | DLC in process | 50000 | 12009 | 
