 
	
	
	 
			
			The TR LED Security Light is ideal for security entrances, stairways, and storage areas . Featuring a twist on the classic form, the TR Series offers a unique appearance and is powered by advanced LEDs . The TR Series is powerful yet energy efficient, capable of replacing up to a 100W MH wall pack while saving energy costs. Integrated Photocell is preinstalled for more efficient operation and energy savings.
| Spec Sheet | TR Security Light Spec Sheet | 
|---|---|
| Instruction Manual | TR Security Light Manual | 
| IES Files | TR Security Light IES Files | 
| How Are We Different | TR Security Light PPT | 
| Tech Info | TR Security Light Tech Info | 
| Revit file | Please email info@abovealllighting.com for Revit file | 





| Model number | Voltage(V) | Wattage(W) | Replaces/Equiv.(MH) | Dimming / Control | Lumens(lm) | CCT(K) | CRI | Beam Angle(Degree) | Dimension(L“-W”-H“) | Finish/Color | IP Rating | Material | Compliance | Average life based on 104F(HRS) | Order number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRSEC10504 | 120 | 10 | 70W | photocell | 1215 | 5000 | >80 | 110 | 10.98-6.84-3.93 | Bronze | 65 | PC+Al | ETL/DLC premium | 70000 | 14783 | 
| TRSEC14504 | 120 | 14 | 100W | photocell | 1720 | 5000 | >80 | 110 | 10.98-6.84-3.93 | Bronze | 65 | PC+Al | ETL/DLC premium | 70000 | 11091 | 
| TRSEC24504 | 120 | 24 | 175-250W | photocell | 3100 | 5000 | >80 | 110 | 10.98-6.84-3.93 | Bronze | 65 | PC+Al | ETL/DLC premium | 70000 | 14792 | 
