 
	
	
	 
			
			This 4" Porla recessed led downlight is powered by high efficiency LED chips and external LED driver. Round and square shapes with integral driver in a remote driver box. Five CCT selectable. Flexibility to switch color temperature during installation with the slide switch located on the cable. Reflector optic design. Ideal for a variety of applications for both residential and commercial settings.
| Spec Sheet | 4 in PORLA LED Downlight Spec Sheet | 
|---|---|
| IES | 4 in PORLA LED Downlight IES | 
| Instruction Manual | 4 in PORLA LED Downlight Manual | 
| Dimmer List | DIMMER COMPATIBILITY LIST for 120V Triac Dimming | 
| Tech Info | 4 in PORLA LED Downlight Tech Info | 
| Revit file | 4 in PORLA LED Downlight Revit file | 




| Model number | Voltage(V) | Wattage (W) | Replaces/Equiv.(FL) | Dimming/Control | Lumens(lm) | CCT(K) | CRI | Distribution | Dimension(L"-W"-H") | Finish/Color | IP Rating | Material | Compliance | Average life based on 104F(HRS) | Order number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POR04-DLR-15LM-90-MBK | / | 18 | 75W incandescent | / | 1500 | 2700/3000/3500/4000/5000 | 90 | 38 degree | Ø4 1/2"- 4 3/4" | White | Damp Location | Alumilum | ETL | 50000 | 90813*** | 
| POR04-DLR-15LM-90-MWH | / | 18 | 75W incandescent | / | 1500 | 2700/3000/3500/4000/5000 | 90 | 38 degree | Ø4 1/2"- 4 3/4" | White | Damp Location | Alumilum | ETL | 50000 | 90842*** | 
| POR04-DLS-15LM-90-MBK | / | 18 | 75W incandescent | / | 1500 | 2700/3000/3500/4000/5000 | 90 | 38 degree | Ø4 1/2"- 4 3/4" | White | Damp Location | Alumilum | ETL | 50000 | 90843*** | 
| POR04-DLS-15LM-90-MWH | / | 18 | 75W incandescent | / | 1500 | 2700/3000/3500/4000/5000 | 90 | 38 degree | Ø4 1/2"- 4 3/4" | White | Damp Location | Alumilum | ETL | 50000 | 90844*** | 
| POR04-18W-4 | 120 | 18 | / | Triac dimming | / | / | / | / | / | / | Damp Location | Alumilum | ETL | 50000 | 90783*** | 
| POR04-18W-1 | 120-277 | 18 | / | 0-10V dimming | / | / | / | / | / | / | Damp Location | Alumilum | ETL | 50000 | 90822*** | 
| POR04-DLR-20LM-90-MBK | / | 25 | 100W HID | / | 2000 | 2700/3000/3500/4000/5000 | 90 | 38 degree | Ø4 1/2"- 4 3/4" | White | Damp Location | Alumilum | ETL | 50000 | 90814*** | 
| POR04-DLR-20LM-90-MWH | / | 25 | 100W HID | / | 2000 | 2700/3000/3500/4000/5000 | 90 | 38 degree | Ø4 1/2"- 4 3/4" | White | Damp Location | Alumilum | ETL | 50000 | 90845*** | 
| POR04-DLS-20LM-90-MBK | / | 25 | 100W HID | / | 2000 | 2700/3000/3500/4000/5000 | 90 | 38 degree | Ø4 1/2"- 4 3/4" | White | Damp Location | Alumilum | ETL | 50000 | 90846*** | 
| POR04-DLS-20LM-90-MWH | / | 25 | 100W HID | / | 2000 | 2700/3000/3500/4000/5000 | 90 | 38 degree | Ø4 1/2"- 4 3/4" | White | Damp Location | Alumilum | ETL | 50000 | 90847*** | 
| POR04-25W-4 | 120 | 25 | / | Triac dimming | / | / | / | / | / | / | Damp Location | Alumilum | ETL | 50000 | 90820*** | 
| POR04-25W-1 | 120-277 | 25 | / | 0-10V dimming | / | / | / | / | / | / | Damp Location | Alumilum | ETL | 50000 | 90823*** | 
