 
	
	
	 
			
			This MAGIC led linear fixture is a 1.8" wide, linear architectural luminaire with a slim and a discrete profile. Available in standard lengths of 2′, 4′, and 8′ that can be joined together in seamless runs of desired length. The MAGIC Linear is wattage and CCT selectable. A selection of pattern creating joiners are available for unlimited lighting pattern designs.
| Spec Sheet | MAGIC 1.8 LED Linear Light Spec Sheet | 
|---|---|
| EBU Spec Sheet | EMERGENCY LED DRIVER Spec Sheet | 
| IES | MAGIC 1.8 LED Linear Light IES | 
| Instruction Manual | Microwave Motion Sensor Kits Wall Mount Manual | 
| Instruction Manual | Microwave Motion Sensor Kits Pendant Manual | 
| Instruction Manual | Microwave Motion Sensor Kits Ceiling Mount Manual | 
| Tech Info | MAGIC 1.8 LED Linear Light Tech Info | 
| Brochure | MAGIC 1.8 LED Linear Light Brochure | 
| Revit file | MAGIC 1.8 LED Linear Light Revit file | 



| Model number | Voltage(V) | Wattage(W) | Replaces/Equiv.(MH) | Controls | Lumens(lm) | CCT(K) | CRI | Distribution | Dimension(L"-W"-H") | Finish/Color | IP Rating | Material | Compliance | Average life based on 104F(HRS) | Order number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAG0618-SW1-PSM-SD-FDL | 120-277 | 10W/15W/20W | / | 0-10V Dim | 2000 | 3000/3500/4000 | 80 | / | 1.98'-1.8"-2.99" | White | 20 | Aluminum | UL | 50000 | 18319 | 
| MAG0618-SW1-WM-SD-FDL | 120-277 | 10W/15W/20W | / | 0-10V Dim | 2000 | 3000/3500/4000 | 80 | / | 1.98'-1.8"-2.99" | White | 20 | Aluminum | UL | 50000 | 18322 | 
| MAG1218-SW1-PSM-SD-FDL | 120-277 | 20W/30W/40W | / | 0-10V Dim | 4000 | 3000/3500/4000 | 80 | / | 3.95'-1.8"-2.99" | White | 20 | Aluminum | UL | 50000 | 18320 | 
| MAG1218-SW1-WM-SD-FDL | 120-277 | 20W/30W/40W | / | 0-10V Dim | 4000 | 3000/3500/4000 | 80 | / | 3.95'-1.8"-2.99" | White | 20 | Aluminum | UL | 50000 | 18323 | 
| MAG2418-SW1-PSM-SD-FDL | 120-277 | 40W/60W/80W | / | 0-10V Dim | 8000 | 3000/3500/4000 | 80 | / | 7.89'-1.8"-2.99" | White | 20 | Aluminum | UL | 50000 | 18321 | 
| MAG2418-SW1-WM-SD-FDL | 120-277 | 40W/60W/80W | / | 0-10V Dim | 8000 | 3000/3500/4000 | 80 | / | 7.89'-1.8"-2.99" | White | 20 | Aluminum | UL | 50000 | 18324 | 
