 
	
	
	 
			
			LED Wall Packs are designed and engineered as maintenance free, energy-efficient alternatives to traditional fluorescent,high &low pressure sodium, metal halide, induction, and other types of light sources.
| Spec Sheet | Dark Sky Wall Pack Spec Sheet | 
|---|---|
| Instruction Manual | Dark Sky Wall Pack Manual | 
| IES Files | Dark Sky Wall Pack IES Files | 
| Brochure | Dark Sky Wall Pack Brochure | 
| Tech Info | Dark Sky Wall Pack Tech Info | 
| Video | Dark Sky Wall Pack Video | 
| Revit file | Please email info@abovealllighting.com for Revit file | 




| Model number | Voltage(V) | Wattage(W) | Replaces/Equiv.(MH) | Dimming / Control | Lumens(lm) | CCT(K) | CRI | Beam Angle(Degree) | Dimension(L“-W”-H“) | Finish/Color | IP Rating | Material | Compliance | Average life based on 104F(HRS) | Order number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABWP20LED50DS | 120-277 | 20 | 125W | Available | 2400 | 5000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 10592A | 
| ABWP20LED40DS | 120-277 | 20 | 125W | Available | 2400 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 11555A | 
| ABWP20LED50DS-MSW | 120-277 | 20 | 125W | Microwave Motion Sensor | 2400 | 5000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 11717A | 
| ABWP20LED40DS-MSW | 120-277 | 20 | 125W | Microwave Motion Sensor | 2400 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 12011A | 
| ABWP20LED50DS-EBU6 | 120-277 | 20 | 125W | Battery Backup | 2400 | 5000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 12012A | 
| ABWP20LED40DS-EBU6 | 120-277 | 20 | 125W | Battery Backup | 2400 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 12013A | 
| ABWP20LED50DS-PC12 | 120 | 20 | 125W | Photocell | 2400 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | |
| ABWP20LED40DS-PC12 | 120 | 20 | 125W | Photocell | 2400 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | |
| ABWP30LED50DS | 120-277 | 29 | 150W | 0-10V Dim | 3700 | 5000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 10056A | 
| ABWP30LED40DS | 120-277 | 29 | 150W | 0-10V Dim | 3700 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 11554A | 
| ABWP30LED50DS-MSW | 120-277 | 29 | 150W | Microwave Motion Sensor | 3700 | 5000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 10331A | 
| ABWP30LED40DS-MSW | 120-277 | 29 | 150W | Microwave Motion Sensor | 3700 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 12015A | 
| ABWP30LED50DS-EBU6 | 120-277 | 29 | 150W | Battery Backup | 3700 | 5000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 11631A | 
| ABWP30LED40DS-EBU6 | 120-277 | 29 | 150W | Battery Backup | 3700 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 12016A | 
| ABWP30LED50DS-PC12 | 120 | 29 | 150W | Photocell | 3700 | 5000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 10054A | 
| ABWP30LED40DS-PC12 | 120 | 29 | 150W | Photocell | 3700 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 12017A | 
| ABWP40LED50DS | 120-277 | 35 | 175W | 0-10V Dim | 4550 | 5000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 10052A | 
| ABWP40LED40DS | 120-277 | 35 | 175W | 0-10V Dim | 4550 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 11509A | 
| ABWP40LED50DS-MSW | 120-277 | 35 | 175W | Microwave Motion Sensor | 4550 | 5000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 10329A | 
| ABWP40LED40DS-MSW | 120-277 | 35 | 175W | Microwave Motion Sensor | 4550 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 12018A | 
| ABWP40LED50DS-EBU6 | 120-277 | 35 | 175W | Battery Backup | 4550 | 5000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 10856A | 
| ABWP40LED40DS-EBU6 | 120-277 | 35 | 175W | Battery Backup | 4550 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 12019A | 
| ABWP40LED50DS-PC12 | 120 | 35 | 175W | Photocell | 4550 | 5000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 10050A | 
| ABWP40LED40DS-PC12 | 120 | 35 | 175W | Photocell | 4550 | 4000 | >70 | 110 | 14.4-9-11.4 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 12022A | 
| ABWP60LED50DS | 120-277 | 48 | 250W | 0-10V Dim | 6260 | 5000 | >70 | 110 | 18-9.5-13.5 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 10060A | 
| ABWP60LED40DS | 120-277 | 48 | 250W | 0-10V Dim | 6260 | 4000 | >70 | 110 | 18-9.5-13.5 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 11553A | 
| ABWP60LED50DS-MSW | 120-277 | 48 | 250W | Microwave Motion Sensor | 6260 | 5000 | >70 | 110 | 18-9.5-13.5 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 10333A | 
| ABWP60LED40DS-MSW | 120-277 | 48 | 250W | Microwave Motion Sensor | 6260 | 4000 | >70 | 110 | 18-9.5-13.5 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 12021A | 
| ABWP60LED50DS-PC12 | 120 | 48 | 250W | Photocell | 6260 | 5000 | >70 | 110 | 18-9.5-13.5 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 10058A | 
| ABWP60LED40DS-PC12 | 120 | 48 | 250W | Photocell | 6260 | 4000 | >70 | 110 | 18-9.5-13.5 | Traditional Bronze | 65 | Aluminum | DLC Premium | 50000 | 12020A | 
