 
	
	
	 
			
			The Selectable Standard LED Bollard is designed with a modern cylindrical shape with dome, flat, and peak tops available. This LED Bollard is constructed with a high-quality extrusion aluminum body and a clear polycarbonate lens, and selectable CCT and wattage is standard. This Bollard is ideal for parks, lawns, plazas, and residential applications.
| Spec Sheet | Selectable Standard LED Bollard Spec Sheet | 
|---|---|
| Instruction Manual | Selectable Standard LED Bollard Instruction Manual | 
| IES | Selectable Standard LED Bollard IES | 
| Tech Info | Selectable Standard LED Bollard Tech Info | 
| Revit file | Selectable Standard LED Bollard Revit file | 







| Model number | Voltage(V) | Wattage (W) | Replaces/Equiv.(MH) | Dimming/Control | Lumens(lm) | CCT(K) | CRI | Distribution | Dimension(Height) | Finish/Color | IP Rating | Material | Compliance | Average life based on 104F(HRS) | Order number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB42HSPSW1-V | 120-277 | 12//24W | 70-100W | Available | 2500@24W | 3000/4000/5000 | 70 | / | 7.9''-7.9''-42.1'' | Bronze | 65 | aluminum | UL | 50000 | 15337 | 
| FB42HSPSW1-V | 120-277 | 12//24W | 70-100W | Available | 2500@24W | 3000/4000/5000 | 70 | / | 7.9''-7.9''-42.1'' | Bronze | 65 | aluminum | UL | 50000 | 15338 | 
| PB42HSPSW1-V | 120-277 | 12//24W | 70-100W | Available | 2500@24W | 3000/4000/5000 | 70 | / | 7.9''-7.9''-42.1'' | Bronze | 65 | aluminum | UL | 50000 | 15339 | 
