 
	
	
	 
			
			The pavilion LED post top comes in traditional lantern look with an expected service life of 50,000 hours, high efficiency and an easy-install design. As a decorative luminaire, the traditional style is in harmony with the architectural and environmental area lighting applications such as pedestrian street, parks, gardens, courtyard etc.
| Spec Sheet | Pavilion LED Post Top Spec Sheet | 
|---|---|
| Instruction Manual | Pavilion LED Post Top Manual | 
| Photocontrols | 120-277VAC/480VAC Photocontrols | 
| IES Files | Pavilion LED Post Top IES Files | 
| Accessories | Pavilion LED Post Top Glass Frosted Lens Instruction Manual | 
| Tech Info | Pavilion LED Post Top With Photocell Tech Info | 
| Revit file | Please email info@abovealllighting.com for Revit file | 








| Model number | Voltage(V) | Wattage(W) | Replaces/Equiv.(HPS) | Controls | Lumens(lm) | CCT(K) | CRI | Distribution | Dimension W/O mounting bracket(L-W-H) | Finish/Color | IP Rating | Material | Compliance | Average life based on 104F(HRS) | Order number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPT30301-PC-P1-V | 120-277 | 29 | 150W | Photoelectric Control | 3250 | 3000 | 70 | V | 16.54''-16.54''-32.52'' | black | 66 | Aluminum | DLC in process | 50000 | 13966 | 
| PPT30401-PC-P1-V | 120-277 | 29 | 150W | Photoelectric Control | 3250 | 4000 | 70 | V | 16.54''-16.54''-32.52'' | black | 66 | Aluminum | DLC in process | 50000 | 13967 | 
| PPT30501-PC-P1-V | 120-277 | 29 | 150W | Photoelectric Control | 3250 | 5000 | 70 | V | 16.54''-16.54''-32.52'' | black | 66 | Aluminum | DLC in process | 50000 | 13968 | 
| PPT50301-PC-P1-V | 120-277 | 50 | 175W | Photoelectric Control | 5750 | 3000 | 70 | V | 16.54''-16.54''-32.52'' | black | 66 | Aluminum | DLC in process | 50000 | 13969 | 
| PPT50401-PC-P1-V | 120-277 | 50 | 175W | Photoelectric Control | 5750 | 4000 | 70 | V | 16.54''-16.54''-32.52'' | black | 66 | Aluminum | DLC in process | 50000 | 13970 | 
| PPT50501-PC-P1-V | 120-277 | 50 | 175W | Photoelectric Control | 5750 | 5000 | 70 | V | 16.54''-16.54''-32.52'' | black | 66 | Aluminum | DLC in process | 50000 | 13971 | 
| PPT75301-PC-P1-V | 120-277 | 76 | 250W | Photoelectric Control | 8740 | 3000 | 70 | V | 16.54''-16.54''-32.52'' | black | 66 | Aluminum | DLC in process | 50000 | 13972 | 
| PPT75401-PC-P1-V | 120-277 | 76 | 250W | Photoelectric Control | 8740 | 4000 | 70 | V | 16.54''-16.54''-32.52'' | black | 66 | Aluminum | DLC in process | 50000 | 13973 | 
| PPT75501-PC-P1-V | 120-277 | 76 | 250W | Photoelectric Control | 8740 | 5000 | 70 | V | 16.54''-16.54''-32.52'' | black | 66 | Aluminum | DLC in process | 50000 | 13974 | 
